
๐ถ What is AI Gold Sniper MT5?
AI Gold Sniper MT5 is an automated gold trading Expert Advisor (EA) designed with AI-assisted risk control, prop-firm compatibility, and auto-risk position sizing. The configuration emphasizes account protection, controlled execution, and disciplined trading behavior, especially for XAUUSD challenges and funded accounts.
๐๐๐ย Buy this AI Gold Sniper MT5ย product hereย ๐๐๐

๐ถ Contact & Ecosystem Information
| Parameter | Value | Analysis |
|---|---|---|
| Telegram Contact | @thangforex | Direct developer support & updates. |
| Telegram Channel | forexeatradingchannel | Strategy news & EA announcements. |
| Follow on X | @thangforex | Market insights & signals. |
| AI Data Ecosystem | eatrading.ai | Indicates AI-driven analytics & optimization. |
โก๏ธ Strong transparency and ecosystem support increase trust and long-term usability.
๐ถ Account Management (Prop Firm Challenge Ready)
| Parameter | Value | Meaning |
|---|---|---|
| Maximum Second Delay | 0 | Instant execution, no artificial latency. |
| Use Prop Firm Autolot | false | Manual risk logic preferred over firm presets. |
| Prop Firm Max Daily Loss | 0.0 | No fixed daily loss cap (can be enabled if required). |
| Hard Stop Loss Range | Magic | SL managed internally by EA logic. |
| Hard Stop Loss ($ / %) | 0.0 | Disabled by default. |
| Stop Trading After Hard SL | true | EA halts trading after critical loss event. |
โก๏ธ The EA is prop-firm aware and designed to automatically stop trading after critical losses, a key requirement for funded challenges.
๐ถ Core Trading Parameters
| Parameter | Value | Interpretation |
|---|---|---|
| Order Comment | My Telegram: @Thangforex | Trade identification & branding. |
| Magic Number | 140425 | Unique trade tracking ID. |
| Order Direction | Both Buy and Sell | Full market participation. |
| Lot Size Mode | Auto Risk (%) | Dynamic position sizing based on equity. |
| Initial Lot | 0.01 | Safe base lot size. |
| Auto Risk (%) | 20.0 | Aggressive risk allocation if fully utilized. |
| Stop Trading During New Year | true | Avoids low-liquidity holiday risks. |
โก๏ธ Auto-Risk Mode enables adaptive lot sizing, but 20% risk suggests this EA is optimized for experienced traders or controlled environments, not beginners.
๐ถ Display & Monitoring Settings
| Parameter | Value | Benefit |
|---|---|---|
| Panel Information | true | On-chart control panel enabled. |
| Show Profit on Chart | true | Real-time performance tracking. |
| Load News by Symbol List | true | Symbol-specific news awareness. |
| Symbol List | USD | Focus on USD-based instruments (Gold). |
โก๏ธ Excellent visual monitoring and transparency, especially useful during live trading.
๐ถ Overall Rating & Risk Level
โญ Rating: 8.3 / 10
Strong in risk logic, prop-firm awareness, and AI integration, with flexible execution control.
โ ๏ธ Risk Level: Medium โ High
| Factor | Level |
|---|---|
| Auto Risk (%) | High |
| Lot Size Control | Adaptive |
| News & Holiday Filters | Low Risk |
| Hard SL Usage | Strategy-Based |
| Prop Firm Safety | High |
๐ถ Conclusion
AI Gold Sniper MT5 is an AI-driven gold trading Expert Advisor built for XAUUSD traders and prop-firm challenges. With auto-risk position sizing, intelligent trade direction control, holiday protection, and built-in trading stop mechanisms, it offers a professional-grade solution for disciplined traders. While the 20% auto-risk setting increases profit potential, it should be adjusted conservatively for live accounts. Overall, this EA is best suited for experienced traders seeking adaptive risk management and AI-powered execution.
