
What is Crude Oil Robot MT4?
This Crude Oil trading Expert Advisor (EA) is configured to trade XTIUSD with controlled risk conditions and a strong news-based protection layer. The settings clearly show an institutional approach with volatility filters and time-based trade management rather than aggressive Grid / Martingale.
📌📌📌 Buy this unlimited Crude Oil Robot MT4 product here 📌📌📌

Trading Pair & Market Protection Filters
| Parameter | Value | Meaning |
|---|---|---|
| Pairs | XTIUSD | The EA is specifically optimized to trade Crude Oil (XTIUSD). |
| VolatilityAnomalyFilter | true | EA avoids entering trades during extreme volatility spikes. |
| GeopoliticalRiskInit | true | Activates geopolitical risk logic – important for Oil market. |
| ArabianSilenceHours | true | Protects against extremely low liquidity hours during Middle East sessions. |
| TradeFollowingNews | false | EA does not chase trades after news events. |
Risk Levels & Order Control
| Parameter | Value | Meaning |
|---|---|---|
| RiskLevels | Very Low | Conservative mode (best for prop firms and capital safety). |
| Lots | 0.5 | Default starting lot size. |
| LotsStep | 0.5 | Step change for lot scaling (if enabled strategy logic requires). |
| OrdersStep | 30.0 | Minimum spacing to avoid consecutive trades placed too close. |
Take Profit / Stop Loss
| Take Profit (currency) | 50.0 | Profit taken based on money target. |
| Stop Loss (currency) | 0.0 | Indicates SL is not currency fixed – EA uses pip based logic or floating risk. |
| Take Profit (pips) | 0.0 | Disabled because currency TP model is active. |
| Stop Loss (pips) | 0.0 | SL management handled dynamically by strategy filters. |
News Filter Settings
| Parameter | Value | Explanation |
|---|---|---|
| NewsFilter | true | EA stops trading around news events. |
| doNotTradeBeforeInMinutes | 60 | Block trading 60 minutes before major news. |
| doNotTradeAfterInMinutes | 60 | Block trading 60 minutes after major news. |
| Report for USD | true | Filter specifically targets USD news (Crude Oil is USD based). |
Trading Hours (Local Time)
EA trades Monday → Sunday with fixed session windows:
- Start time daily: 08:00
- End time: 22:00
- Friday closes at 20:00 (broker rollover risk protection)
This confirms prop-friendly compliance and minimizes overnight swap / high spread risk.
Technical Parameters
| Parameter | Value | Meaning |
|---|---|---|
| Slippage | 20.0 | Allowed slippage tolerance (Oil is volatile so high value acceptable). |
| Magic Number | 565777 | Unique trade ID to isolate EA positions. |
| Show Panel | true | Display visual control panel on chart. |
Conclusion
Based on these settings, Crude Oil Robot MT4 is clearly configured for safe, controlled, and fundamentally aware trading specifically on Crude Oil (XTIUSD). It uses volatility anomaly filtering, geopolitical risk protection, and strict news avoidance rules to minimize exposure during unpredictable Oil market spikes.
The EA trades only during stable intraday hours with very low risk mode, precise lot scaling, and controlled entry spacing. These configurations make the system highly suitable for prop firm trading, capital preservation scenarios, and traders seeking steady long-term growth without martingale danger.
