
๐งฉ What is EA Black Lion MT4?
EA Black Lion MT4 is an advanced automated trading robot that combines smart distance logic, ATR-based volatility control, optional hedging, and a built-in news filter. The Expert Advisorย (EA) is clearly designed for traders who prioritize adaptive entries, flexible lot control, and capital protection rather than aggressive scalping.

โ๏ธ Core Trading & Lot Management
| Parameter | Value | Analysis |
|---|---|---|
| Lot Size | 0.01 | Conservative fixed starting lot, ideal for small or cent accounts. |
| Use Risk Percentage | false | Risk is fixed, not balance-based. |
| Risk % | 1.0 | Relevant only if risk mode is enabled. |
| Use $ Instead of Pips for TP | true | Take profit calculated in currency value. |
| Take Profit (in $) | 0.59 | Very small profit target โ frequent exits. |
| Take Profit Visibility | Hidden | Protects strategy logic from brokers. |
| Max Spread | 100 | Trades allowed even during wide spreads. |
| Max Buy / Sell Orders | 0 | No hard limit on orders. |
| Allow Hedge | true | Supports hedging if broker allows it. |
โก๏ธ This setup favors small, consistent profits with high execution frequency, especially on low-cost brokers.
๐ Stop Loss & Trailing System
| Parameter | Value | Impact |
|---|---|---|
| Stop Loss (Points) | 0 | No fixed SL (logic-based exits). |
| Enable Trailing System | false | Trailing disabled by default. |
| Trailing Start / Stop / Step | 20 / 20 / 1 | Ready to be activated if needed. |
โก๏ธ The EA relies on smart exits instead of hard stop losses, which increases flexibility but requires stable market conditions.
๐ง Smart System & Volatility Control (Key Strength)
| Parameter | Value | Explanation |
|---|---|---|
| Use Smart System | true | Adaptive distance calculation enabled. |
| Smart Distance Mode | Signal | Entry distance based on signal logic. |
| ATR Period | 48 | Long-term volatility measurement. |
| ATR Multiplier | 3.0 | Wide adaptive distance for safety. |
| Fixed Distance (Points) | 700 | Backup static spacing. |
โก๏ธ This structure allows EA Black Lion MT4 to adapt dynamically to changing volatility, reducing over-trading in unstable markets.

๐ Smart Lot System & Drawdown Control
| Parameter | Value | Analysis |
|---|---|---|
| Smart Lot System | Multiplier | Gradual lot increase. |
| Smart Lot Multiplier | 1.1 | Very mild scaling (low-risk). |
| Max Lot Size | 0.0 | No enforced cap (broker-limited). |
| DD Reduction (Overlap) | false | Drawdown recovery disabled. |
| Custom Lots | Defined sequence | Allows manual fine-tuning. |
โก๏ธ This confirms non-aggressive money management, avoiding classic martingale behavior.
๐ฐ News Filter & Fundamental Protection
| Parameter | Value | Explanation |
|---|---|---|
| Use News Filter | true | Enabled by default. |
| High Impact News | true | Fully avoided. |
| Medium / Low Impact | false | Only major news filtered. |
| Pause Before / After (High) | 60 / 30 | Strong volatility buffer. |
| News Currency | EUR, USD | Focused on major pairs. |
โก๏ธ Excellent for prop firm rules and traders sensitive to macro events.
๐ Additional Safety & Filters
| Feature | Status |
|---|---|
| Trade on Holidays | true |
| Manual Intervention | false |
| Candle Confirmation | true |
| Trend Filter | false (optional) |
| Period (Signal Calculation) | 200 |
| Magic Number | 1 |
โญ Overall Rating & Risk Level
โญ Overall Rating: 8.4 / 10
EA Black Lion MT4 offers strong adaptive logic, advanced volatility control, and professional news filtering, making it a well-rounded automated trading solution.
โ ๏ธ Risk Level: Low to Medium
| Risk Factor | Level |
|---|---|
| Lot Size | Low |
| Lot Scaling | Very Mild |
| Stop Loss | Logical (No Fixed SL) |
| Hedging | Enabled |
| News Exposure | Very Low |
| Drawdown Potential | Medium |
โ Conclusion
EA Black Lion is a smart, adaptive automated trading robot designed for traders who prefer steady micro-profits, volatility-aware entries, and strong fundamental protection. With ATR-based distance control, optional hedging, a built-in news filter, and conservative lot scaling, the EA is well-suited for small accounts, long-term trading, and risk-aware strategies. However, due to the absence of a fixed stop loss, it performs best on stable brokers with low latency and disciplined leverage.
