
🧩 What Is MA Strategies EA?
MA Strategies EA is an automated Forex Expert Advisor (EA) based on Moving Average crossover logic. The EA combines MA crossover entries, fixed stop/target levels, trailing stop management, and strict trading time filters. It is designed for traders who prefer rule-based, indicator-driven strategies with clear risk parameters and controlled execution.

🧩 MA Strategies EA MT4 – Complete Settings Explanation Table
| Category | Parameter | Value | Explanation & Trading Impact |
|---|---|---|---|
| Volume | Lots | 0.1 | Fixed trading lot size, suitable for medium accounts |
| Volume | RiskPercentage | 0.0 | Risk-based lot sizing disabled |
| Stops | TakeProfit | 3000 | Fixed profit target in points |
| Stops | StopLoss | 3000 | Fixed stop loss, ensures predefined risk |
| Stops | CloseOnReverseSignal | false | Trades are not closed on opposite signals |
| Execution | WaitForCrossBarClose | true | Confirms MA crossover after candle close, reducing false signals |
| Orders | MaximumOpenTrades | 0 | No limit on open trades |
| Trailing | AllowTrailingStop | true | Enables trailing stop protection |
| Trailing | TrailDistance | 400 | Distance before trailing starts |
| Trailing | TrailTrigger | 800 | Profit threshold to activate trailing |
| Trailing | TrailStep | 50 | Incremental trailing adjustment |
| Trading Mode | TradingMode | Ma1_On_Ma2_Cross | Trades based on MA crossover |
| MA1 | Ma1period | 9 | Fast moving average |
| MA1 | Ma1shift | 0 | No shift applied |
| MA1 | Ma1method | 0 | Simple Moving Average (SMA) |
| MA1 | Ma1appliedPrice | 0 | Applied to close price |
| MA2 | Ma2period | 18 | Slow moving average |
| MA2 | Ma2shift | 0 | No shift applied |
| MA2 | Ma2method | 0 | Simple Moving Average (SMA) |
| MA2 | Ma2appliedPrice | 0 | Applied to close price |
| Filter MA | ActivateFilterMA | false | Additional MA filter disabled |
| Filter MA | FMAperiod | 40 | Filter MA period |
| Filter MA | FMAshift | 11 | Filter shift |
| Trading Time | Enable_Time_Filter | true | Restricts trading to defined hours |
| Trading Time | StartTimeGMT | 07:00 | Trading session start (GMT) |
| Trading Time | EndTimeGMT | 20:00 | Trading session end (GMT) |
| Trading Days | TradeSunday–Saturday | true | Trades all days including weekend |
| Identification | MagicNumber | 3657 | Unique EA trade identifier |
🧩 Trading Strategy Overview
MA Strategies EA MT4 operates using a classic Moving Average crossover system, where trades are opened when a fast MA (9) crosses a slow MA (18). To reduce market noise, the EA waits for the candle to close before confirming entries. Trades are managed with fixed stop loss and take profit, while trailing stops are used to lock in profits during strong trends.
🧩 Risk Management & Trade Control
Unlike grid or averaging EAs, MA Strategies EA MT4 follows a strict risk-defined model:
- Fixed Stop Loss and Take Profit
- Optional trailing stop protection
- Time-based trading restriction
- No Martingale or lot multiplication
This structure makes the EA more predictable and safer for disciplined traders, although results depend heavily on market trends.
🧩 Best Trading Conditions
✔ Trending Forex pairs (EURUSD, GBPUSD, USDJPY)
✔ H1 or higher timeframes
✔ ECN brokers with stable execution
✔ Traders who prefer indicator-based systems
✖ Sideways or choppy markets
✖ Very high-impact news periods
⭐ Overall Rating – MA Strategies EA MT4
➡️Final Rating: ⭐⭐⭐⭐☆ (4.1 / 5.0)
MA Strategies EA earns a 4.1 out of 5 stars due to its clear rule-based strategy, solid risk control, and trailing stop flexibility. While it lacks adaptive or AI-based logic, its simplicity and transparency make it reliable for traders who value structure over complexity.
