
๐งฉ Overall Configuration Overview
This MT5 setup reflects a professional, low-risk AI trading configuration, clearly optimized for:
- Prop firm challenges
- Funded accounts
- Strict drawdown & rule compliance
- Stable and consistent equity growth
The Expert Advisorย (EA) is not designed for aggressive scalping, but rather for controlled, rule-respecting trading behavior, which is exactly what prop firms expect.
๐๐๐ย Buy this unlimitedย AI Prop Firms MT5ย product hereย ๐๐๐


๐งฉ Strategy & Symbol Parameters
| Parameter | Value | Explanation |
|---|---|---|
| Pair | USDCAD | Stable, low-volatility major pair |
| SignalDensityMode | false | Prevents over-trading |
| EntryTimeOffset (ms) | 0 | Instant order execution |
โก๏ธ Analysis: USDCAD is a popular prop firm pair due to lower spread spikes and smoother price action, making it ideal for AI-based decision systems.
๐งฉ AI Features & Core Logic
| Feature | Status | Impact |
|---|---|---|
| SignalQualityEnable | true | Filters weak setups |
| TradeReasonEnable | true | Improves logic transparency |
| AdaptiveSLTPEnable | true | Dynamic SL/TP based on market |
| RiskModeEnable | true | Risk engine active |
| GuardianProtectionEnable | true | Emergency protection |
| RegimeDetectionEnable | true | Adapts to trend/range |
| WeeklyReportEnable | true | Performance monitoring |
| MinScore | 70 | High-confidence trades only |
| PolicyOnAiError | AI_ERROR_BLOCK | Stops trading on AI errors |
โก๏ธ A MinScore of 70 indicates a selective AI, prioritizing accuracy over trade frequency โ ideal for prop firm rules.
๐งฉ Risk Management Settings (Critical for Prop Firms)
| Parameter | Value | Interpretation |
|---|---|---|
| RiskModeManual | RISK_AUTO | Auto lot calculation |
| MaxTradeMinutes | 0 | No forced trade closure |
| MaxTradesPerDay | 0 | No hard limit (AI-controlled) |
| DailyDrawdownGuard (%) | 0.0 | Managed internally |
| ProfitLock (%) | 0.0 | Disabled (equity builds naturally) |
โก๏ธ Professional Assessment: Although daily limits are set to โ0โ, the AI filters, MinScore, and regime detection naturally prevent over-trading.
๐งฉ Trade Parameters (Lot, SL, TP)
| Parameter | Value | Comment |
|---|---|---|
| Lot | 0.01 | Conservative base lot |
| DynamicLot | false | Fixed lot = stable risk |
| BalanceStep | 500 | Scales only after growth |
| LotStep | 0.01 | Gradual lot increase |
| SL_Pips | 30 | Controlled stop loss |
| TP_Pips | 50 | Positive R:R (~1:1.6) |
| MaxSpreadPips | 0.0 | No spread filter (broker dependent) |
โก๏ธ Key Takeaway: This setup emphasizes capital preservation over speed of profit.
๐งฉ Trailing Stop & Trade Management
| Parameter | Value | Function |
|---|---|---|
| UseAITrailingStop | true | Smart AI trailing |
| ManualTrailingStartPips | 15.0 | Early profit protection |
| ManualTrailingDistancePips | 10.0 | Locks floating gains |
| ManualTrailingStepPips | 5.0 | Smooth trailing movement |
โก๏ธ Key Benefit: Trailing logic reduces equity retracements, which is crucial for passing drawdown-based evaluations.
๐งฉ News Filter Protection
| Parameter | Value | Purpose |
|---|---|---|
| NewsFilterEnable | true | Avoids volatile events |
| NewsBlockBeforeMinutes | 60 | 1 hour before news |
| NewsBlockAfterMinutes | 60 | 1 hour after news |
โก๏ธ Prop Firm Advantage: Many prop firms penalize trading during high-impact news โ this configuration fully respects that rule.
๐งฉ Trading Hours & Time Filters (Local Time)
| Day | Trading Window |
|---|---|
| Monday | 08:00 โ 20:00 |
| Tuesday | 08:00 โ 20:00 |
| Wednesday | 08:00 โ 20:00 |
| Thursday | 08:00 โ 20:00 |
| Friday | 08:00 โ 20:00 |
| Stop Trading Window | 23:00 โ 02:00 |
| Trading24h | true (time-filtered) |
โก๏ธ Why This Matters:
- Avoids low-liquidity sessions
- Reduces spread widening
- Aligns with institutional trading hours
๐งฉ Display, Logging & Alerts
| Feature | Status |
|---|---|
| PanelEnable | true |
| TradeComment | AI Prop Firms |
| EnableAlerts | true |
โก๏ธ This ensures full transparency, monitoring, and accountability โ essential for funded traders.
๐งฉ Strengths & Limitations
โ Strengths
- Strong prop firm compliance.
- High-quality AI filtering.
- Excellent risk control.
- News & regime protection.
- Stable trading schedule.
- Conservative lot sizing.
โ ๏ธ Limitations
- Not suitable for high-frequency scalping.
- Slower equity growth compared to aggressive setups.
- No spread filter (requires good broker conditions).
๐งฉ Final Conclusion
Is this AI Prop Firms MT5 setup good?
โ
Yes โ it is highly suitable for prop firm challenges and funded trading.
This configuration is clearly designed to protect capital, respect drawdown limits, and trade only high-probability setups. It prioritizes consistency and survival, which is exactly what prop firms reward.
๐ถ Best Use Case
- Prop Firm Challenges.
- Funded Accounts.
- Conservative AI Trading.
- Long-term capital growth.
