
๐งฉ What is Blue Orbit EA?
Blue Orbit EA is a low-risk, precision-focused automated trading system designed primarily for XAUUSD (Gold). The settings emphasize strict execution control, spread protection, micro-volatility filtering, and capital preservation, making it suitable for stable live trading and prop-firm environments.

๐ Core Identification & Symbol Control
| Parameter | Value | Analysis |
|---|---|---|
| Trading Symbol | XAUUSD | Optimized exclusively for Gold trading. |
| Main Magic Number | 101079 | Ensures clean trade separation and EA stability. |
| Order Comment | โ | Neutral, broker-friendly execution. |
โก๏ธ Focused single-symbol design improves strategy accuracy and reduces execution conflicts.
๐ฐ News Filter & Market Event Protection
| Parameter | Value | Meaning |
|---|---|---|
| High / Medium / Low Impact News | false | News filter disabled by default. |
| Hours Before News | 2 | Pre-news protection window. |
| Hours After News | 2 | Post-news volatility avoidance. |
โก๏ธ Even with filters disabled, pre-defined buffers are ready for activation, ideal for conservative traders.
๐ Spread, Volatility & Execution Filters
| Parameter | Value | Interpretation |
|---|---|---|
| Additional Spread Buffer | 1.5 pips | Protects entries from spread spikes. |
| Forced Commission per Lot | 0.0 | No artificial cost added. |
| Quiet Window Near Swap | 1 hour | Avoids swap-time volatility. |
| Micro-Volatility Window | 50 | Short-term volatility measurement. |
| Z-Score Outlier Limit | 3.0 | Filters abnormal price spikes. |
| Avoid Unrealistic Spread | 0.2 | Prevents execution during data glitches. |
| Processing Resampling | 10 | Smooths tick data noise. |
| Split Market Orders | 0 | No artificial depth simulation. |
โก๏ธ This block shows institutional-grade execution logic, focusing on clean entries and stable fills.
๐ฐ Lot Size & Risk Management
| Parameter | Value | Analysis |
|---|---|---|
| Lot Calculation Method | Low Risk | Conservative money management profile. |
| Fixed Lot Size | 0.01 | Ideal for small or test accounts. |
| Force Risk | false | No forced exposure increase. |
| FTMO Randomizer | false | Stable, repeatable performance. |
โก๏ธ Designed for capital preservation, not aggressive compounding.
๐ Trade Frequency & Position Control
| Parameter | Value | Meaning |
|---|---|---|
| One Order per Symbol | true | Prevents over-exposure. |
| Minimum Distance Between Trades | 100 points | Reduces over-trading. |
| Allow Hedging | false | Simplifies risk structure. |
โก๏ธ Ensures clean, isolated trade logic without grid or hedge complexity.
๐ Stop-Loss & Safety Limits
| Parameter | Value | Interpretation |
|---|---|---|
| Activate Max SL Limit | true | Hard protection enabled. |
| Max Stop Loss | 50 pips | Tight risk containment. |
| Adjust Lot by Max SL | false | Fixed exposure maintained. |
โก๏ธ Strong loss containment, well aligned with prop-firm rules.
โฐ Trading Schedule (Time Filters)
| Parameter | Value |
|---|---|
| Monday โ Friday | All hours allowed |
โก๏ธ EA relies on internal volatility logic, not session-based restrictions.
๐ฆ Prop Firm & Profit Target Logic
| Parameter | Value | Meaning |
|---|---|---|
| Prop Firm Risk Mode | false | Manual control preferred. |
| Profit Type | % of Balance | Scales naturally with account size. |
| Total Profit (USD) | 10 | Absolute profit cap option. |
| Total Profit (% Balance) | 2.0% | Conservative growth target. |
โก๏ธ Excellent for steady equity growth and funded account protection.
โญ Rating & Risk Level
โญ Overall Rating: 8.6 / 10
Strong score due to advanced execution filters, low-risk profile, and disciplined trade control.
โ ๏ธ Risk Level: Low
| Aspect | Level |
|---|---|
| Lot Size | Low |
| Stop Loss | Strict |
| Trade Frequency | Controlled |
| Hedging / Grid | None |
| Drawdown Potential | Low |
โ Final Conclusion
Blue Orbit EA is a low-risk, precision-engineered Gold trading robot built for traders who prioritize capital protection, execution quality, and consistent returns over aggressive profit chasing. With micro-volatility filtering, spread protection, strict stop-loss limits, and single-trade exposure, it is particularly suitable for XAUUSD live trading and prop-firm challenges. While profit targets are modest, the Expert Advisorย (EA) excels in stability, discipline, and long-term sustainability, making it an excellent choice for conservative and professional traders.
