
๐งฉ What isย Easy Gold Pro MT4?
Easy Gold Pro EA MT4 is a highly advanced automated trading robot designed specifically for Gold (XAUUSD). It combines DCA (Dollar-Cost Averaging), grid recovery, smart hedging, gap trading, and session-based execution into one professional system.
๐๐๐ย Buy this unlimitedย Easy Gold Pro EA MT4ย product hereย ๐๐๐
This EA is built for traders who want a fully automated, institutional-style strategy capable of handling volatility, gaps, trends, and reversals in the Gold market. It features:
- Multi-level DCA and grid logic.
- Intelligent hedge and reverse-gap protection.
- Time-based trading sessions.
- Profit locking and emergency close mechanisms.
- Partial close and rescue systems.
Easy Gold Pro EA is designed for medium to large accounts and professional traders who understand advanced risk management.



๐ง Core Trading & Risk Parameters
| Parameter | Value | Description | Trading Impact |
|---|---|---|---|
Initial order size | 0.01 | Starting lot size | Very safe base |
Total profit target in points | 100000 | Global profit goal | Long-cycle system |
Total Cutloss (Points) | 20000 | Emergency stop | Hard risk limit |
Maximum number of DCA orders | 10 | Max grid depth | Drawdown control |
Reminder Profit (Points) | 20 | Break-even logic | Early protection |
Price movement (Points) | 500 | Grid distance | Medium spacing |
Trailing step (Points) | 50 | Trailing control | Smooth exits |
MinOrdersToTrail | 3 | Start trailing after N orders | Basket protection |
Take Profit when there is 1 entry (USD) | 30 | TP for single trade | Fast scalping |
Take Profit when <= max entries (USD) | 50 | Basket TP (small grid) | Risk control |
Take Profit when > max entries (USD) | 100 | Deep grid exit | Recovery mode |
This shows a basket-based trading system:
- Small profits when only 1โ2 trades exist
- Larger recovery targets when grid depth increases
๐ DCA, Grid & Hedge System
| Feature | Purpose |
|---|---|
Maximum number of hedge orders | Limits hedge depth |
Hedge start ratio (opened DCA / Max DCA) | Controls when hedge activates |
Multiplier for hedge lot size | Hedge power |
Enable_ReverseGapHedge | Protects against market gaps |
Enable_DCA_For_GapBoost | Aggressive recovery on gaps |
Enable_BlockGapDCA_And_AutoReverse | Smart anti-trend control |
RescueDCA_InfinityMode | Extreme drawdown recovery |
Rescue_Activate_When_Loss_USD | Triggers rescue logic |
EmergencyClose_WhenAccumulatedProfit_Minus_Loss_Points | Global safety net |
This EA behaves like a professional portfolio engine:
- Uses DCA for normal drawdown
- Activates hedge during abnormal volatility
- Applies reverse-gap logic during sudden price jumps
- Engages rescue mode under deep loss conditions
โฐ Trading Sessions & Time Control
| Session | Enabled | Time Range |
|---|---|---|
| Asia | true | 00:00 โ 08:00 |
| Europe | true | 08:00 โ 15:00 |
| America | true | 15:00 โ 24:00 |
| Inactive Periods | true | Custom blocks |
The EA trades only during defined sessions and avoids inactive market hours, reducing spread risk and slippage.
๐ก๏ธ Profit Lock, Partial Close & Emergency Systems
| Feature | Value | Function |
|---|---|---|
Enable_Profit_Target | true | Daily profit logic |
Profit_Target_Percent | 1.0% | Daily growth goal |
ProfitLock_Threshold | 250 | Locks profit |
ProfitLock_Ratio | 0.5 | Protects gains |
Enable_SmartPartialClose | true | Reduce risk in drawdown |
MinDrawdownToActivatePartialClose | 10% | DD-based protection |
Enable_EmergencyFullClose | true | Last-resort safety |
MinNetProfitPointsToCloseAll | 1000 | Global exit |
These features make Easy Gold Pro EA a capital-preservation-first system.
๐งฉ Conclusion
The Easy Gold Pro EA MT4 configuration represents a professional-grade Gold trading engine:
- Multi-layer DCA and grid recovery
- Smart hedge and gap protection
- Session-based execution
- Profit locking and partial close logic
- Emergency full-close mechanisms
- Designed for high-volatility instruments like XAUUSD
This EA is ideal for:
- Traders with $1,000+ accounts
- Gold-focused strategies
- Long-term automated trading
- Users who want maximum automation with safety layers
However, due to its complexity and recovery power, it is not recommended for very small accounts without adjustment.
Safer Optimization for Smaller Accounts
| Setting | Safer Value |
|---|---|
Initial order size | 0.01 |
Maximum number of DCA orders | 5 โ 6 |
Price movement (Points) | 800 โ 1200 |
Rescue_Activate_When_Loss_USD | Higher threshold |
Profit_Target_Percent | 0.5 โ 0.8 |
With proper tuning, Easy Gold Pro EA becomes:
A powerful, institutional-style MT4 Gold trading robot capable of surviving extreme volatility while pursuing consistent, controlled growth.
This EA is best suited for traders who want maximum automation, deep protection layers, and professional-grade risk management in the Gold market.
