
๐งฉ What is Forex Mega-LLC EA?
Forex Mega LLC EA is a multi-strategy automated trading robot designed for trend-following, scalping, and grid-style recovery trading. It combines Money Management (MM), MFI & EMA filters, virtual TP/SL, trailing systems, and equity protection to create a fully automated Forex trading environment.
๐๐๐ย Buy this unlimitedย Forex Mega LLC EA v10.21 MQ4ย product hereย ๐๐๐
This EA is built for traders who want a self-adjusting system that can operate on any broker, adapt lot size automatically, and trade within defined sessions while managing risk dynamically.


๐ง Core Account & Money Management Settings
| Parameter | Value | Description | Trading Impact |
|---|---|---|---|
Fix_Lot | 1.0 | Fixed lot reference | Base risk level |
Auto_Lot | 0.0 | Disable manual auto lot | Uses MM logic |
Max_Lot | 30.0 | Maximum lot size | Caps exposure |
UseMM | true | Enable money management | Dynamic lot sizing |
Risk | 1.0 | Risk per trade (%) | Conservative |
AutoLotSize | true | Auto-adjust lot | Account-adaptive |
TotalEquityRisk | 20.0 | Max equity drawdown | Emergency protection |
DayTargetMoney | 600.0 | Daily profit target | Stops after goal |
AutoTargetMoney | true | Auto TP by money | Locks daily gains |
AutoStopLossMoney | true | Money-based SL | Capital protection |
StoplossMoney | 1.0 | Loss limit per cycle | Tight control |
๐ Entry Logic โ Trend, MFI & Grid Controls
| Parameter | Value | Function | Effect |
|---|---|---|---|
MaTrend_Period | 200 | Trend MA | Long-term direction |
MFI_Period | 5 | Money Flow Index | Momentum detection |
BuyWhenMFIBelow | 65 | Buy filter | Oversold entry |
SellWhenMFIAbove | 35 | Sell filter | Overbought entry |
BuyWhenAbove | 55 | EMA/MFI hybrid | Trend confirmation |
SellWhenBelow | 45 | Exit condition | Trend weakness |
Signal_TimeFrame | 5 (M5) | Entry TF | Scalping speed |
TrendTimeFrame | 5 | Trend TF | Fast response |
EMAPeriod | 13 | EMA filter | Noise reduction |
EMAShift | 2 | EMA offset | Entry smoothing |
๐ Trailing, Break-Even & Exit Strategy
| Parameter | Value | Description | Benefit |
|---|---|---|---|
UseVirtualTakeProfit | true | Hidden TP | Broker-safe |
UseVirtualStopLoss | true | Hidden SL | Avoid stop-hunting |
UseVirtualTrailing | true | Virtual trailing | Smart exit |
TrailingStart | 8 | Start trailing (pips) | Early protection |
TrailStart | 13 | Basket trailing | Grid safety |
TrailStop | 3 | Trail distance | Tight profit lock |
BreakEven | 30 | BE trigger | Risk-free trades |
LockInPips | 1 | Locked profit | Capital safety |
๐ก๏ธ Grid & Safety Controls
| Parameter | Value | Description | Impact |
|---|---|---|---|
Pipstep | 899 | Grid spacing | Very wide grid |
MaxOrderBuy | 10000 | Buy order limit | Unlimited grid |
MaxOrderSell | 10000 | Sell order limit | Unlimited grid |
PendingDistance | 7 | Pending gap | Scalping precision |
UseStopLoss | true | Enable SL | Hard protection |
UseTakeProfitAll | true | Close basket | Equity control |
โฐ Time Management
| Parameter | Value | Description | Effect |
|---|---|---|---|
Start_Time | 08:00 | Trading start | London session |
Stop_Time | 23:00 | Trading stop | Avoid rollover |
๐ถ Conclusion
The Forex Mega LLC EA MT4 configuration shown in the images represents a highly automated, professional-grade trading system with:
- Dynamic Money Management
- Trend + MFI + EMA entry filters
- Virtual TP/SL and trailing
- Equity and money-based protection
- Time-restricted trading sessions
- Grid and recovery capabilities
This EA is designed for traders who want a self-managing Forex robot that adapts to account size, market conditions, and daily profit goals.
However, several parameters indicate high exposure potential:
MaxOrderBuy/Sell = 10000Pipstep = 899Max_Lot = 30TotalEquityRisk = 20%
For safer long-term use, recommended adjustments:
| Setting | Safer Value |
|---|---|
Max_Lot | 5 โ 10 |
TotalEquityRisk | 10 โ 15 |
Fix_Lot | 0.01 โ 0.05 (small accounts) |
DayTargetMoney | 1โ3% of balance |
Pipstep | 300 โ 500 |
With these optimizations, Forex Mega LLC EA becomes:
A low-drawdown, multi-strategy MT4 trading robot suitable for long-term automated Forex trading with strong capital protection.
This EA is ideal for traders seeking adaptive automation, disciplined risk control, and consistent performance in volatile market conditions.
