
🧩 What is Gold Is Cold MT4?
Gold Is Cold EA is a grid-based Gold (XAUUSD) trading Expert Advisor (EA) designed to trade continuously across the full trading day. The EA focuses on fixed lot entries, dynamic grid expansion, and overlap recovery, while supporting hedging and both Buy & Sell positions.
➡️ Vender Website: View here

⏰ Trading Time Configuration
| Parameter | Value | Analysis |
|---|---|---|
| Start Hour / Minute | 0 : 0 | Trading starts at the beginning of the broker day. |
| End Hour / Minute | 23 : 59 | Runs 24/5 without session restriction. |
➡️ This allows the EA to capture all gold market volatility, including Asian, London, and New York sessions.
💰 Lot Size & Money Management
| Parameter | Value | Trading Impact |
|---|---|---|
| Lot | 0.01 | Very conservative starting lot, ideal for small accounts. |
| Use variable lots | false | Fixed lot trading for predictable risk. |
| Free margin per 0.01 lots | 1000 | Reference value (inactive due to fixed lots). |
| Multiplication | 1.5 | Moderate grid scaling, not aggressive martingale. |
| Max lots | 500.0 | High safety cap, requires broker and capital awareness. |
➡️ The EA prioritizes capital preservation early while allowing recovery scaling when needed.
🎯 Take Profit & Stop Loss Structure
| Parameter | Value | Explanation |
|---|---|---|
| Take Profit | 150 | Basket-style profit target in points. |
| Stop Loss in points | 0 | No hard stop loss per grid cycle. |
| Percentage grid Stop Loss | 0.0 | Grid SL disabled. |
⚠️ This confirms the EA relies on grid recovery instead of fixed stop loss, increasing drawdown risk in strong trends.
🔁 Grid, Distance & Overlap Logic
| Parameter | Value | Function |
|---|---|---|
| Grid Distance | 200 | Initial spacing between grid orders. |
| Order number of variable distance | 6 | Dynamic distance starts after 6 trades. |
| Variable distance start | 200 | Base grid spacing. |
| Distance multiplication | 1.4 | Expands grid spacing during drawdown. |
| Overlay | true | Enables overlap recovery logic. |
| Overlay after X trades | 10 | Activates overlap in deep grids. |
| Overlay % | 5 | Partial overlap to accelerate recovery. |
➡️ This setup reduces early exposure and widens grid spacing as risk increases, improving survival during volatile gold trends.
🔄 Trade Direction & Exposure Control
| Parameter | Value | Analysis |
|---|---|---|
| Enable Buy | true | Buy trades allowed. |
| Enable Sell | true | Sell trades allowed. |
| Allow Hedging | true | Buy and Sell can run simultaneously. |
| Control manual orders | false | EA only manages its own trades. |
| Maximum Longs | 100 | Caps Buy exposure. |
| Maximum Shorts | 100 | Caps Sell exposure. |
📈 Indicator & Visual Signals
| Parameter | Value | Purpose |
|---|---|---|
| Show Signal | true | Displays Buy/Sell signals on chart. |
| Signal Size | 2 | Compact, non-intrusive markers. |
| Buy Signal Color | Blue | Clear Buy indication. |
| Sell Signal Color | Red | Clear Sell indication. |
🖥 Interface & Panel Settings
| Parameter | Value | Description |
|---|---|---|
| Trade Description | Gold is Cold | Clear trade identification. |
| Magic Number | 230525 | Unique EA order tracking. |
| Result Font | Arial Black | High-contrast profit display. |
| Result Font Size | 10 | Easy readability. |
| Result Color | Orange | Visible on dark charts. |
| Panel Font | Cambria | Professional UI appearance. |
| Panel Background | Navy | Clean, high-contrast layout. |
| Button ON / OFF | DarkOrchid / Purple | Clear trading status display. |
| Panel Font Size | 8 | Compact dashboard design. |
🧠 Strategy Summary
Gold Is Cold EA MT4 applies a gold-focused grid trading strategy using fixed lot entries, moderate lot multiplication (1.5x), and dynamic grid spacing to manage drawdown. The EA supports hedging, overlap recovery, and continuous trading, making it suitable for range-bound to moderately trending XAUUSD markets. Risk control is handled through spacing logic rather than fixed stop loss.

⭐ Rating & Risk Level
⭐ Overall Rating: 7.7 / 10
Gold Is Cold EA MT4 delivers a balanced grid recovery system with conservative entry sizing and adaptive distance control.
⚠️ Risk Level: Medium–High
| Risk Factor | Level |
|---|---|
| Strategy Type | Grid / Recovery |
| Lot Scaling | Moderate (1.5x) |
| Stop Loss | ❌ Disabled |
| Hedging | ✅ Enabled |
| Drawdown Potential | Medium–High |
| Best Account Type | Medium to Large balance |
