
IS New Project EA is a configurable Expert Advisor (EA) designed for MetaTrader 4 (MT4), offering fine-tuned control over trade entries, risk parameters, bar filtering, trailing stops, and visual display. Below is a comprehensive breakdown of its parameters and what they mean for traders.
📌📌📌 Buy this unlimited IS New Project EA MT4 product here 📌📌📌

📋 Parameter Breakdown
Parameter | Value | Description |
---|---|---|
Lot | 0.01 | Minimum trade size used per order, ensuring low-risk entry. |
MinProfit | 0.5 | Minimum profit (in account currency) required before closing a position. |
StopLossPercent | 0.0 | No stop loss defined as a percentage, suggesting reliance on other filters. |
TakeProfit | 300 | Target profit in points (30 pips) per trade before closing. |
Dist | 20000 | Distance in points between pending orders—used for spacing trades. |
Step | 1000 | Step in points between each grid/pending order level. |
Trail | 3000 | Trailing stop distance in points (300 pips), for dynamic profit locking. |
TrailStart | 1000 | Minimum profit in points before trailing stop is activated (100 pips). |
AvBarPercent | 55 | Average bar percentage filter, used to assess volatility or bar strength. |
MinimumBarSize | 3500 | Filters out bars smaller than 350 points to avoid noise trades. |
PeriodBar | 100 | The number of bars evaluated in the average bar calculation. |
BarProcessing | 3 | Number of bars used for processing trade decisions. |
MaxSpread | 3000 | Maximum allowed spread (300 pips) to open positions—very high tolerance. |
TimeStart | 2 | Trading start time (server time). |
TimeEnd | 23 | Trading end time, allowing almost full-day operation. |
BuyLine | Blue | Visual color for buy signal lines on the chart. |
SellLine | Red | Visual color for sell signal lines. |
Info | true | Enables on-screen information display. |
TextColor | White | Font color for display information. |
InfoDataColor | DodgerBlue | Color for data-related info display. |
FonColor | Black | Background or font display color for clarity. |
FontSizeInfo | 7 | Size of the info text on screen. |
Magic | 2025 | Unique identifier for trade management by this EA. |
✅ Key Highlights
- Grid Strategy Potential: The large distance (
Dist
) and step size (Step
) suggest a grid-based logic or spacing of multiple orders. - Low Lot Size: At
0.01
, it’s ideal for small accounts or low-risk environments. - Flexible Exit Strategy: Combines a fixed
TakeProfit
with aTrailing Stop
, allowing both quick profits and extended runs. - Time Control: Operates between
2
and23
server time, avoiding potentially volatile market close/open hours. - Visual Customization: Multiple color parameters for easy chart readability.
🔍 Conclusion
IS New Project EA for MT4 is a highly configurable trading robot tailored for users seeking control over risk, volatility filtering, and visual tracking. With its grid-compatible settings, trailing stop logic, and nearly full-day operation, it is well-suited for traders employing semi-automated strategies, especially in ranging or medium-volatility markets. Its flexible design and precise control parameters make it a strong candidate for those optimizing performance on live or funded accounts.