
🧩 What is Mon Scalper MT4?
The Mon Scalper MT4 Expert Advisor (EA) is configured with a risk-controlled scalping strategy, combining dynamic stop loss control, trailing logic, and selective market condition filtering to improve entry precision and trade exit optimization.
📌📌📌 Buy this unlimited Mon Scalper MT4 product here 📌📌📌

| Category | Parameter | Value / Description | Analysis & Trading Impact |
|---|---|---|---|
| 🧩 Order Manager | Stop Loss Method | Auto / Fixed | Allows flexible control over risk based on market volatility. |
| Trailing Method | Auto / Fixed | Enables dynamic or static profit locking strategies. | |
| Stop Loss (Points) | 1500 | Large stop to prevent early exits during market noise. | |
| Trailing Start | 300 | Activates trailing once 30 pips in profit — ideal for scalping. | |
| Trailing Distance | 50 | Keeps profits secure while allowing trades to breathe. | |
| Trailing Step | 10 | Fine-grained trailing ensures precision in fast markets. | |
| 💰 Risk Management | Money Management Mode | Fixed Volume / Fixed Risk % | Offers choice between consistent lot size or dynamic risk per balance. |
| Fixed Lot Size | 0.01 | Low-risk volume setup suitable for prop firms or small accounts. | |
| Risk % of Balance | 3.0% | Moderate risk level for sustainable growth. | |
| ⚙️ Parameters | Order Comment | Mon Scalper | Identifies EA trades clearly. |
| Magic Number | 121224 | Keeps trade tracking isolated from other EAs. | |
| Close All Trades on Friday | True / False | Prevents exposure to weekend gaps. | |
| Friday Close Hour | 15 (Server Time) | Safely exits before market closure. | |
| Bars to Expire | 120 | Removes outdated trades automatically. | |
| Support/Resistance Filter | True | Trades only around key market zones, enhancing accuracy. | |
| Volume Multiplier | 1.0 | Maintains stable trade sizing — no aggressive scaling. | |
| Long Trendline Period | 6 | Detects medium-term momentum for entry timing. | |
| Short Trendline Period | 3 | Enhances short-term scalp precision. |
🧠 Technical Summary
- ✅ Trading Style: Precision scalping with strong control over risk and execution.
- ✅ Risk Management: Balanced approach using fixed volume or fixed risk percentage.
- ✅ Market Compatibility: Best for volatile currency pairs and prop firm accounts.
- ✅ Safety Features: Auto-close before weekends, time-based expiry, and trailing stops.
- ✅ Optimization Level: High – adaptable between automated and manual stop-loss modes.
🔍 Conclusion
Mon Scalper MT4 is a professional-grade scalping robot designed for traders who prioritize accuracy, capital protection, and consistent profits. With advanced trailing functions, automated risk management, and precise support/resistance filters, this EA provides a powerful and flexible trading framework. Ideal for prop firm challenges, day trading, and low-risk automation, Mon Scalper ensures efficiency, safety, and long-term profitability.
