
๐งฉ What is Thunder Dominator EA MT4?
Thunder Dominator EA is an automated trading system for MetaTrader 4 (MT4) that focuses on controlled risk, equity protection and limited averaging.
The provided configuration suggests a semi-conservative trading approach, suitable for traders who prioritize account safety over aggressive growth.
๐๐๐ย Buy this unlimitedย Thunder Dominator EA MT4ย product hereย ๐๐๐

๐งฉ Thunder Dominator EA โ Parameter Explanation Table
| Parameter Name | Value | Description & Trading Impact |
|---|---|---|
| Min_Deposit_Per_Pair | 1000 | Minimum recommended deposit per currency pair. Ensures sufficient margin and reduces over-leveraging risk. |
| Lot | 0.05 | Fixed starting lot size. Moderate risk, suitable for small to medium accounts. |
| Use_Daily_Target | true | Enables daily profit target protection. EA stops trading after target is reached. |
| Daily_Target | 100.0 | Daily profit goal (account currency). Helps lock in gains and avoid overtrading. |
| Hidde_TP | true | Take Profit is hidden from the broker, reducing stop-hunting risk. |
| Hiden_TP | 50.0 | Hidden take profit distance in pips. Balanced between profit and trade duration. |
| UseEquityStop | true | Activates equity protection system to prevent major drawdowns. |
| TotalEquityRisk | 2.0 | Maximum equity risk (%) allowed. Very conservative and capital-protective. |
| LotMultiplactor | 1.21 | Mild lot scaling for averaging trades. Much safer than aggressive martingale. |
| TakeProfit | 50.0 | Standard take profit in pips per trade. Suitable for intraday trading. |
| Step | 21.0 | Distance (pips) between averaging trades. Tight spacing, but limited by MaxTrades. |
| Averaging | 1.0 | Enables averaging strategy with controlled exposure. |
| MaxTrades | 2 | Maximum open trades per pair. Strong risk control; prevents grid overexposure. |
| Open_Hour | 0 | Trading starts at 00:00 server time. |
| Close_Hour | 23 | Trading ends at 23:00 server time (almost full-day trading). |
| Filter_Sideway | true | Avoids low-volatility or ranging markets, improving trade quality. |
| Filter_News | true | Blocks trading during high-impact news events to reduce volatility risk. |
| invisible_mode | true | Makes EA operations invisible to the broker for execution protection. |
| OpenRangePips | 1.0 | Minimum price movement required to trigger trades. Very sensitive entry logic. |
| MaxDailyRange | 20000.0 | Maximum allowed daily price movement. Prevents trading during abnormal volatility. |
๐งฉ Strategy & Risk Profile Analysis
โ Strengths:
- Very strong risk management
- Low equity exposure (2%)
- No aggressive martingale
- News and sideways market protection
- Hidden TP & invisible mode
- Limited averaging (Max 2 trades)
โ ๏ธ Considerations:
- Small lot size may result in slower account growth
- Best suited for medium to large balances
- Requires stable broker execution due to tight entry range
๐งฉ Who Is This Setup Best For?
โ Conservative traders
โ Long-term account protection strategies
โ Traders avoiding high drawdowns
โ Investors trading major currency pairs
โ Users preferring steady, controlled profits
โ Not ideal for:
- High-risk scalpers
- Small accounts under $500
- Traders seeking fast compounding
๐งฉ Final Conclusion
The Thunder Dominator EA configuration shown in the image represents a well-balanced, conservative automated trading system.
With equity stop protection, limited averaging, daily profit targets, and news filtering, this setup prioritizes capital preservation and consistency rather than aggressive gains.
Overall Verdict:
โญ Low Risk โ Medium Return โ High Stability
This configuration is highly suitable for disciplined traders who want a safe EA for long-term MT4 trading.
