
Blox EA is an automated trading system designed to operate with pending orders, flexible money management, optional trailing stop logic, and multiple safety filters. The Expert Advisorย (EA) focuses on controlled trade frequency, disciplined risk exposure, and adaptability to different market conditions.
๐๐๐ย Buy this unlimitedย Blox EA MT4ย product hereย ๐๐๐

๐ Blox EA MT4 โ Trading Parameters Explained
| Parameter | Value | Meaning & Trading Impact |
|---|---|---|
| Reverse Signals | false | Trades follow the original signal logic; no signal inversion is applied. |
| Max consecutive trades of same type | 2 | Limits overexposure by restricting repeated buy or sell trades. |
| Enable Daily Profit Limit | false | Daily profit cap is disabled, allowing unlimited trading per day. |
| Target Amount in Currency | 50.0 | Daily profit target (inactive unless daily limit is enabled). |
| Distance in Pips for Pending Order | 35 | Pending orders are placed 35 pips away from current price to avoid noise. |
| Move pending order if price moves away | true | Adjusts pending orders dynamically to follow price movement. |
| Trade only during specific hours | false | EA can trade 24/5 without time restrictions. |
| Server Time (Start โ End) | 08:00 โ 20:00 | Defines tradable hours if time filter is enabled. |
| Enable Auto Lot | false | Auto lot sizing is disabled; fixed lot is used instead. |
| Balance per Step | 200.0 | Balance reference used if auto lot is enabled. |
| Lot size per Step | 0.02 | Lot increase per balance step (inactive with auto lot OFF). |
| Fixed Lot Size | 0.01 | Conservative fixed lot, suitable for small or medium accounts. |
| Stop Loss (Pips) | 70 | Fixed stop loss ensures controlled downside risk. |
| Take Profit (Pips) | 0 | No fixed TP; trades rely on trailing stop or manual closure logic. |
| Trailing Stop Start (Pips) | 50 | Trailing stop activates after 50 pips in profit. |
| Trailing Stop Distance (Pips) | 20 | Locks profits by trailing price at a 20-pip distance. |
| Max Slippage | 3 | Prevents execution during excessive spread or volatility. |
| Unique EA ID (Magic Number) | 12345 | Separates Blox EA trades from other EAs. |
| Enable Random SL Simulation | true | Adds randomness to SL to reduce broker pattern detection. |
| Min / Max Pips to Add to SL | 1 / 1 | Slight SL variation improves execution realism. |
| Enable MA Filter | false | No moving average trend filter is applied. |
| MA Period | 100 | Trend reference if MA filter is enabled. |
| Indicator Period | 55 | Core signal calculation period. |
| Price | 6 | Price type used for indicator calculations. |
| Deviation | 2.5 | Signal sensitivity and tolerance level. |
| Interpolation | true | Smooths indicator values for more stable trade entries. |
๐ง Strategy Logic Overview
Blox EA MT4 uses a pending order breakout approach, placing trades at a safe distance from price to reduce false entries. The absence of fixed take profit allows profits to run using a trailing stop mechanism, while the fixed stop loss maintains controlled downside risk. Optional features such as randomized stop loss and dynamic pending order movement enhance execution robustness and broker safety.
โ ๏ธ Risk Management Evaluation
- Fixed lot trading ensures predictable exposure
- Hard stop loss (70 pips) protects account equity
- Trailing stop replaces rigid take profit logic
- Limited consecutive trades reduce overtrading
- No grid or martingale components involved
Overall, the EA follows a non-aggressive risk structure, suitable for disciplined trading.
โญ Rating & Risk Level
โญ Overall Rating: 8.0 / 10
Blox EA MT4 scores well due to its clean strategy design, strong risk control, and broker-safe execution logic. While it lacks advanced filters, its simplicity increases stability and ease of optimization.
โ ๏ธ Risk Level: Low โ Medium
| Risk Factor | Assessment |
|---|---|
| Trading Style | Pending order breakout |
| Lot Management | Fixed lot (low risk) |
| Stop Loss | Fixed & enforced |
| Recovery System | None (no grid / martingale) |
| Drawdown Exposure | Controlled |
| Suitable Capital | Small to Medium accounts |
โ Final Conclusion
Blox EA is a low-risk automated trading robot designed for traders who prefer pending order strategies with strong risk control. With fixed lot sizing, trailing stop profit management, and optional execution randomization, it is well-suited for long-term stable trading on MT4, especially for users seeking simplicity, transparency, and disciplined money management.
