
What is Diamond PRO MT4?
Diamond PRO MT4 is a highly configurable automated system designed for precision scalping and smart risk management. It uses an AutoLot algorithm for dynamic sizing, employs multi-level trade recovery, and integrates essential safety filters. This configuration prioritizes consistency and adaptive execution.
📌📌📌 Buy this unlimited Diamond PRO MT4 product here 📌📌📌


🧩Lot Management System
| Parameter | Value | Description |
|---|---|---|
| FixedLot | 0.01 | Sets the default lot size when AutoLot is disabled. |
| AutoLot | true | Enables automatic lot calculation based on account balance and risk. |
| MaxLot / MinLot | 100.0 / 0.01 | Limits the maximum and minimum lot sizes to control exposure. |
✅ This flexible system helps adapt lot sizes dynamically, ensuring consistent risk control across varying account sizes.
🧩Trade Settings
| Parameter | Value | Description |
|---|---|---|
| SetLong / SetShort | true / true | Allows both buy and sell trading directions. |
| TradingRisk | 1.25 | Defines the percentage risk per trade for balanced performance. |
| TakeProfit / BMinProfit | 10.0 / 1.8 | Configures the minimum and fixed profit targets. |
| Breakeven / MainTrailSL | 0.9 / true | Automatically adjusts stop loss when a trade moves into profit. |
| TPLevels / TPPercent | 0 / 10 | Dynamic profit levels and trailing percentage. |
✅ These values reflect a semi-aggressive setup, balancing fast scalping entries with layered risk control.
🧩MultiLot & Distance Settings
| Parameter | Value | Description |
|---|---|---|
| RTMLot1–RTMLot10 | 1.27 | Uses consistent lot multiplication for re-entry or averaging. |
| RTDist1–RTDist10 | 15–55 | Defines pip distances between multiple entry levels. |
✅ MultiLot logic enhances recovery in ranging markets, using spacing to mitigate drawdown.
🧩Spread & News Filter
| Parameter | Value | Description |
|---|---|---|
| MaxSpread / SpreadDelay | 1.5 / 7 | Avoids trades during high-spread conditions. |
| UseNewsFilter | true | Pauses trading before and after high-impact news. |
| DetectHighNews / DetectNFP | true | Identifies key events like NFP or market spikes. |
✅ An essential safety layer that protects against volatility during major news events.
🧩Time & Day Filters
| Parameter | Value | Description |
|---|---|---|
| TradeMonday–Friday | true | Allows trading on all weekdays. |
| StartHour / StopHour | 6–21 | Defines active trading window to avoid overnight volatility. |
| FridayStopHour | 11 | Stops trading early on Fridays to prevent weekend gaps. |
✅ These filters optimize trading sessions for liquidity and safety.
🧩Risk & Order Control
| Parameter | Value | Description |
|---|---|---|
| MaxOrderCount | 10 | Limits the number of open trades. |
| MaxDDControl | 0.0 | Disables automatic equity-based drawdown stop (can be adjusted). |
| PanelPosXY / Magic | 1.15 / 77777 | Identifies the EA on the platform and manages display settings. |
✅ A balanced cap on total positions ensures controlled exposure during market swings.
🧩Interface & Symbol Control
| Parameter | Value | Description |
|---|---|---|
| SingleSymbol | true | Trades only one symbol at a time. |
| ShowInfoPanel | true | Displays real-time EA status on the MT4 chart. |
| TradeComment | “DIAMOND PRO v.14 EUR” | Identifies strategy version and currency pair used. |
✅ Ensures clarity, transparency, and easy tracking of trades.
🧠 Conclusion
Diamond PRO is a highly configurable automated trading system designed for precision scalping and smart risk management. With its AutoLot algorithm, news and time filters, and multi-level trade recovery system, it adapts efficiently to both trending and ranging markets.
This configuration prioritizes consistency, capital protection, and adaptive execution, making Diamond PRO a reliable choice for traders seeking steady, AI-assisted Forex performance on MT4.
